
| Wavelengths | 340nm, 405nm, 505nm, 546nm, 578nm, 620nm, 670nm (one filter capable add) |
| Wavelength Accuracy | ±1nm |
| Band width | 8nm |
| Light source | Halogen-tungsten lamp,6V/10W |
| Flow cell | 32ul quartz/metal flow cell |
| Absorption range | 0.000~3.000ABS |
| Resolution | 0.001ABS |
| Linearity | ≤1% |
| Cross Contamination Rate | ≤1% |
| (Sipping)/Aspirate volume | >100μl |
| absorbency repeatability | CV≤1% |
| Operation temperature | Normal temperature,25°C,30°C,37°C |
| Temperature accuracy | ±0.1°C |
| Memory | 200 test programs, over 100,000 test results |
| Display | 7-inch TFT pitch adjustable touch screen |
| Interface | RS-232 ,USB host, Ethernet network port, SD port |
| Power requirements | 100-250 volts AC,50-60Hz |
| Dimensions | 420(W)X310(D)X150(H) |
| Net Weight | 8kg |









